1920 Aston Villa 1, Huddersfield Town 0
1916-19 (No Games -- World War I)
1915 Sheffield United 3, Chelsea 0
1914 Burnley 1, Liverpool 0
1913 Aston Villa 1, Sunderland 0
1912 Barnsley 1, West Bromwich Albion 0
1911 Bradford City 1, Newcastle United 0
1910 Newcastle United 2, Barnsley 0
1909 Manchester United 1, Bristol City 0
1908 Wolverhampton Wolves 3, Newcastle United 1
1907 Sheffield Wednesday 2, Everton 1
1906 Everton 1, Newcastle United 0
1905 Aston Villa 2, Newcastle United 0
1904 Manchester City 1, Bolton Wanderers 0
1903 Bury 6, Derby County 0
1902 Sheffield United 2, Southampton 1
1901 Tottenham Hotspur 3, Sheffield United 1
1900 Bury 4, Southampton 0
1899 Sheffield United 4, Derby County 1
1898 Nottingham Forest 3, Derby County 1
1897 Aston Villa 3, Everton 2 1896
Sheffield Wednesday 2, Wolverhampton Wolves 1
1895 Aston Villa 1, West Bromwich Albion 0
1894 Notts County 4, Bolton Wanderers 1
1893 Wolverhampton Wolves 1, Everton 0
1892 West Bromwich Albion 3, Aston Villa 0
1891 Blackburn Rovers 3, Notts County 1
1890 Blackburn Rovers 6, Sheffield Wednesday 1
1889 Preston North End 3, Wolverhampton Wolves 0
1888 West Bromwich Albion 2, Preston North End 1
1887 Aston Villa 2, West Bromwich Albion 0
1886 Blackburn Rovers 2, West Bromwich Albion 0
1885 Blackburn Rovers 2, Queens Park Rangers 0
1884 Blackburn Rovers 2, Queens Park Rangers 1
1883 Blackburn Olympic 2, Old Etonians 1
1882 Old Etonians 1, Blackburn Rovers 0
1881 Old Carthusians 3, Old Etonians 0
1880 Clapham Rovers 1, Oxford University 0
1879 Old Etonians 1, Clapham Rovers 0
1878 Bolton Wanderers 3, Royal Engineers 1
1877 Bolton Wanderers 2, Oxford University 1
1876 Bolton Wanderers 3, Old Etonians 0
1875 Royal Engineers 2, Old Etonians 0
1874 Oxford University 2, Royal Engineers 0
1873 Bolton Wanderers 2, Oxford University 0
1872 Bolton Wanderers 1, Royal Engineers 0 |